| GECCO[27] | Natural Evolution Strategies Converge on Sphere Functions. Tom Schaul. Proceedings of the Genetic and Evolutionary Computation Conference (GECCO-2012, Philadelphia). [Pdf] [BibTeX] |
| [*] |
A Linear Time Natural Evolution Strategy for Non-Separable Functions. Yi Sun, Faustino Gomez, Tom Schaul and Jürgen Schmidhuber. Submitted. [arXiv] |
| [*] | Natural Evolution Strategies. Daan Wierstra, Tom Schaul, Tobias Glasmachers, Yi Sun and Jürgen Schmidhuber. Under review in Journal of Machine Learning Research. [arXiv] |
| [*] | Measuring Intelligence through Games. Tom Schaul, Julian Togelius and Jürgen Schmidhuber. Under public review in Journal of Artificial General Intelligence. [Link] [arXiv] |
| TU Munich[26] | Studies in Continuous Black-box Optimization. Tom Schaul. Ph.D. Thesis at Technische Universität München. [Link] [Pdf] [BibTeX] [Paperback at lulu.com] Summa cum laude |
| ICDL[25] | The Two-Dimensional Organization of Behavior. Mark Ring, Tom Schaul and Jürgen Schmidhuber. Proceedings of the International Conference on Developmental Learning (ICDL-2011, Frankfurt). [Pdf] [BibTeX] Also presented at the AAAI Workshop on Lifelong Learning from Sensorimotor Experience (AAAI-2011, San Francisco). |
| AGI[24] | Coherence Progress: A Measure of Interestingness Based on Fixed Compressors Tom Schaul, Leo Pape, Tobias Glasmachers, Vincent Graziano and Jürgen Schmidhuber. Proceedings of the Fourth Conference on Artificial General Intelligence (AGI-2011, Mountain View). [Pdf] [BibTeX] [Video] |
| Acta Futura[23] | Artificial Curiosity for Autonomous Space Exploration. Vincent Graziano, Tobias Glasmachers, Tom Schaul, Leo Pape, Giuseppe Cuccu, Jürgen Leitner and Jürgen Schmidhuber. Acta Futura. [Pdf] [BibTeX] [Link] |
| IJCAI[22] | Q-error as a Selection Mechanism in Modular Reinforcement-Learning Systems. Mark Ring and Tom Schaul Proceedings of the International Joint Conference on Artificial Intelligence (IJCAI-2011, Barcelona). [Pdf] [BibTeX] [Video] |
| GECCO[21] | High Dimensions and Heavy Tails for Natural Evolution Strategies. Tom Schaul, Tobias Glasmachers and Jürgen Schmidhuber. Proceedings of the Genetic and Evolutionary Computation Conference (GECCO-2011, Dublin). [Pdf] [BibTeX] |
| CEC[20] | Curiosity-driven Optimization. Tom Schaul, Yi Sun, Daan Wierstra, Faustino Gomez and Jürgen Schmidhuber. Proceedings of IEEE Congress on Evolutionary Computation, (CEC-2011, New Orleans). [Pdf] [BibTeX] |
| PPSN[19] | A Natural Evolution Strategy for Multi-Objective Optimization. Tobias Glasmachers, Tom Schaul, and Jürgen Schmidhuber. Proceedings of Parallel Problem Solving from Nature (PPSN-2010, Krakow). [Pdf] [BibTeX] |
| Scholarpedia[18] | Metalearning. Tom Schaul and Jürgen Schmidhuber. Scholarpedia. 5(6):4650. [Link] [BibTeX] |
| GECCO[17] | Exponential Natural Evolution Strategies. Tobias Glasmachers, Tom Schaul, Yi Sun, Daan Wierstra and Jürgen Schmidhuber. Proceedings of the Genetic and Evolutionary Computation Conference (GECCO-2010, Portland). [Pdf] [BibTeX] |
| JMLR[16] | PyBrain. Tom Schaul, Justin Bayer, Daan Wierstra, Yi Sun, Martin Felder, Frank Sehnke, Thomas Rückstieß and Jürgen Schmidhuber. Journal of Machine Learning Research. [Pdf] [BibTeX] [ICML Worksop Video] |
| JBR[15] | Exploring Parameter Space in Reinforcement Learning. Thomas Rückstieß, Frank Sehnke, Tom Schaul, Daan Wierstra, Yi Sun and Jürgen Schmidhuber. Paladyn Journal of Behavioral Robotics. [Pdf] [BibTeX] |
| AGI[14] | Frontier Search. Yi Sun, Tobias Glasmachers, Tom Schaul and Jürgen Schmidhuber. Proceedings of the Third Conference on Artificial General Intelligence (AGI-2010, Lugano). [Pdf] [BibTeX] |
| AGI[13] | Towards Practical Universal Search. Tom Schaul and Jürgen Schmidhuber. Proceedings of the Third Conference on Artificial General Intelligence (AGI-2010, Lugano). [Pdf] [BibTeX] [Presentation Video] |
| ICANN[12] | Multi-Dimensional Deep Memory Go-Player for Parameter Exploring Policy Gradients. Mandy Grüttner, Frank Sehnke, Tom Schaul and Jürgen Schmidhuber. To appear in: Proceedings of the International Conference on Artificial Neural Networks (ICANN-2010, Greece).[Pdf] [BibTeX] |
| NIM-A[11] | Assessment of Neural Networks Training Strategies for Histomorphometric Analysis of Synchrotron Radiation Medical Images. Anderson Alvarenga de Moura Meneses, Christiano Pinheiro, Paola Rancoita, Tom Schaul, Luca Gambardella, Roberto Schirru, Regina Barroso and Luís de Oliveira. Nuclear Instruments and Methods in Physics Research, Section A. [Link] [BibTeX] |
| GECCO[10] | Efficient Natural Evolution Strategies. Yi Sun, Daan Wierstra, Tom Schaul and Jürgen Schmidhuber. Proceedings of the Genetic and Evolutionary Computation Conference (GECCO-2009, Montreal). [Pdf] [BibTeX] |
| ICML[9] | Stochastic Search using the Natural Gradient. Yi Sun, Daan Wierstra, Tom Schaul and Jürgen Schmidhuber. Proceedings of the International Conference on Machine Learning (ICML-2009, Montreal). [Pdf] [BibTeX] |
| ICANN[8] | Scalable Neural Networks for Board Games. Tom Schaul and Jürgen Schmidhuber. Proceedings of the International Conference on Artificial Neural Networks (ICANN-2009, Cyprus). [Pdf] [BibTeX] |
| KI[7] | Ontogenetic and Phylogenetic Reinforcement Learning. Julian Togelius, Tom Schaul, Daan Wierstra, Christian Igel, Faustino Gomez and Jürgen Schmidhuber. Zeitschrift Künstliche Intelligenz - Special Issue on Reinforcement Learning. [Pdf] [BibTeX] |
| CIG[6] | A Scalable Neural Network Architecture for Board Games. Tom Schaul and Jürgen Schmidhuber. Proceedings of the IEEE Symposium on Computational Intelligence in Games (CIG-2008, Perth). [Pdf] [BibTeX] |
| PPSN[5] | Fitness Expectation Maximization. Daan Wierstra, Tom Schaul, Jan Peters and Jürgen Schmidhuber. Proceedings of Parallel Problem Solving from Nature (PPSN-2008, Dortmund). [Pdf] [BibTeX] |
| PPSN[4] | Countering Poisonous Inputs with Memetic Neuroevolution. Julian Togelius, Tom Schaul, Jürgen Schmidhuber and Faustino Gomez. Proceedings of Parallel Problem Solving from Nature (PPSN-2008, Dortmund). [Pdf] [BibTeX] |
| CEC[3] |
Natural Evolution Strategies. |
| ICANN[2] | Episodic Reinforcement Learning by Logistic Reward-Weighted Regression. Daan Wierstra, Tom Schaul, Jan Peters and Jürgen Schmidhuber. Proceedings of the International Conference on Artificial Neural Networks (ICANN-2008, Prague). [Pdf] [BibTeX] |